Size Chart
Tag Size |
Length |
Chest |
Shoulder |
Sleeve Length |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
S |
74cm | 29.1'' |
103cm | 40.5'' |
47cm | 18.5'' |
59cm | 23.2'' |
M |
75cm | 29.5'' |
108cm | 42.4'' |
49cm | 19.3'' |
60cm | 23.6'' |
L |
76cm | 29.9'' |
113cm | 44.4'' |
50cm | 19.7'' |
61cm | 24.0'' |
XL |
77cm | 30.3'' |
118cm | 46.4'' |
52cm | 20.5'' |
62cm | 24.4'' |
XXL |
78cm | 30.7'' |
123cm | 48.3'' |
53cm | 20.9'' |
63cm | 24.8'' |
3XL |
79cm | 31.1'' |
128cm | 50.3'' |
55cm | 21.7'' |
64cm | 25.2'' |
Description:
·Top Category:Shirt
·Element:Animal Elements
·Occasion:Leisure,Europe and America
·Season:Autumn,Winter
·Elasticity:Low Elasticity
·Sleeve Length:Long Sleeve
·Suitable Type:Slim Fit
·Fabric:Polyester Fiber,Cotton
·Neckline:Lapel